Providing transparent fees for all treatments is a top priority for Kings Dental Care. All patients opting for private treatment will receive a written payment plan.
| Treatments | Price |
|---|---|
| New patient examination, excluding basic x-ray | £68 |
| Emergency appointment | £69 |
| Examination of existing patients | £48 |
| Children’s examinations | £26 |
| Xray (each) | £14 |
| Hygienist per session | £72 |
| Composite Fillings | From £145 |
| Root Canal Treatments | From £330 |
| Extractions per Tooth | From £120 |
Crowns depending on materials | |
| Porcelain Bonded Crown | From £695 |
| Full Ceramic Crown | From £785 |
| Composite Bonding | From £265 |
| Dentures depending on material | From £890 |
| Teeth whitening | £345 |
| Orthodontic appliances | From £1550 |
Six-month smiles | |
| Clear aligner | |
| Implants | From £2200 |
| Facial aesthetics | From £170 per area |
| Sedation (on request) | From £315 |
| Monday | 9:00am – 5:00pm |
| Tuesday | 9:00am – 5:00pm |
| Wednesday | 9:00am – 4:00pm |
| Thursday | 9:00am – 5:00pm |
| Friday | 9:00am – 4:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Lunch Break | 1pm – 2pm |